Yuri Royale Acceptance
Race 3 at Penola
Date: Thu 14th Jan, 2021
Parker Coonawarra Estate Mdn, 1400m
Maiden, Apprentices Can Claim, 3yo+, Handicap, $14,800.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Ever Onward | 6 | Jessica Eaton | 59 | 0% | 33% |
2 | Hasty | 8 | Geoff O'Loughlin | 59 | 0% | 0% |
3 | Albroco | 3 | Jacob Opperman | 58.5 | 0% | 0% |
4 | Danrena | 2 | Ms C Jones | 58.5 | 0% | 50% |
5 | Fenceline | 1 | D Tourneur | 57.5 | 7% | 33% |
6 | Cosmic Rose | 4 | P Gatt | 56 | 0% | 0% |
7 | Allgo | 10 | Sairyn Fawke | 55.5 | 0% | 0% |
8 | Grimesy | 7 | K H Zechner | 55.5 | 0% | 22% |
9 | Eroki | 5 | Eran Boyd | 55 | 0% | 0% |
10 | Fashion Designer | 9 | Scarlet So | 54 | 0% | 0% |
1 EVER ONWARD
Trainer: M J Seyers Jockey: Jessica EatonWeight: 59kg Barrier: 6
Record: 3-0-0-1 Prizemoney: $3,340.00
6-14 | 3/44.1L , Murray Bdge, 2021-01-01 1200M, Good (4), Race 3, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: D Tourneur, Bar: 3, 58kg, 1:11.14 , 20/1 , Settled-5 800-5 400-6 |
3-9 | 1.36.6L , Strathalbyn, 2020-12-16 1200M, Good (4), Race 3, 3yo+ E&G Mdn, $19,300.00 ($1,975.00), Jockey: P Gatt, Bar: 3, 58kg, 1:14.20 , 25/1 , Settled-3 800-3 400-2 |
5-6 | 1/23.8L , Morphettville Parks, 2019-12-12 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: D Tootell Snr, Bar: 5, 0kg, 1:01.32 , Barrier Trial |
2 HASTY
Trainer: D I Dodson Jockey: Geoff O'LoughlinWeight: 59kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $1,090.00
8-9 | 3/410.6L , Bordertown, 2021-01-06 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Scarlet So, Bar: 9, 0kg, 1:00.35 , Barrier Trial |
8-10 | 3/43.4L , Penola, 2020-11-08 1100M, Good (4), Race 2, 3yo+ Mdn, $11,700.00 ($475.00), Jockey: Kayla Crowther, Bar: 1, 58kg, 1:06.42 , 11/1 , Settled-10 800-10 400-10 |
2-6 | 1 Hf Hd8.5L , Naracoorte, 2020-10-21 900M, Soft (5), Race 1, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 4, 0kg, 0:52.65 , Barrier Trial |
5-5 | 310.1L , Bordertown, 2020-05-31 1000M, Soft (6), Race 1, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 1, 0kg, 1:01.73 , Barrier Trial |
3 ALBROCO
Trainer: B D Carraill Jockey: Jacob OppermanWeight: 58.5kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $615.00
8-9 | 1.38.4L , Naracoorte, 2020-12-27 1200M, Soft (5), Race 4, 3yo+ Mdn, $14,800.00 ($615.00), Jockey: J Holder, Bar: 1, 59kg, 1:13.30 , 30/1 , Settled-9 800-9 400-9 |
7-9 | 3/43.4L , Penola, 2020-12-04 800M, Good (3), Race 1, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 6, 0kg, 0:47.58 , Barrier Trial |
9-9 | 116.5L , Mt Gambier, 2020-05-15 900M, Soft (5), Race 1, Barrier Trl, (), Jockey: Ms K Bishop, Bar: 9, 0kg, 0:56.18 , Barrier Trial |
4 DANRENA
Trainer: S & J Jaensch Jockey: Ms C JonesWeight: 58.5kg Barrier: 2
Record: 2-0-1-0 Prizemoney: $3,315.00
7-7 | 1.37.5L , Murray Bdge, 2020-12-06 1400M, Good (4), Race 4, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: Ms C Lions, Bar: 6, 58kg, 1:26.17 , 100/1 , Settled-7 800-7 400-7 |
5-5 | 16.6L , Naracoorte, 2020-11-24 900M, Good (4), Race 2, Barrier Trl, (), Jockey: P Gatt, Bar: 2, 0kg, 0:52.27 , Barrier Trial |
6-7 | 27.1L , Bordertown, 2020-06-28 900M, Soft (7), Race 2, Barrier Trl, (), Jockey: J Potter, Bar: 1, 0kg, 1:02.12 , Barrier Trial |
5 FENCELINE
Trainer: J R Searle Jockey: D TourneurWeight: 57.5kg Barrier: 1
Record: 15-1-5-0 Prizemoney: $24,915.00
1-10 | 1.3L, Penola, 2021-01-14 1400M, Good (4), Race 3, 3yo+ Mdn Hcp, $14,800.00 ($6,985.00), Jockey: D Tourneur, Bar: 1, 57.5kg, 1:25.95 , 22/10 , Settled-5 800-5 400-3 |
2-10 | 1 Lg Nk1.3L , Bordertown, 2021-01-06 1300M, Good (4), Race 3, 3yo+ Mdn, $14,800.00 ($2,565.00), Jockey: D Tourneur, Bar: 3, 58kg, 1:19.89 , 6/1 , Settled-7 800-7 400-8 |
2-6 | 1 1.80.5L , Naracoorte, 2020-12-27 1430M, Soft (5), Race 2, 3yo+ Mdn, $14,800.00 ($2,565.00), Jockey: D Tourneur, Bar: 2, 58kg, 1:29.49 , 55/10 , Settled-3 800-3 400-4 |
5-11 | 3.86.1L , Bordertown, 2020-12-13 1100M, Good (4), Race 4, 3yo+ Mdn, $14,800.00 ($615.00), Jockey: Sophie Logan, Bar: 10, 58kg, 1:05.06 , 20/1 , Settled-10 800-10 400-9 |
8-11 | 28.3L , Naracoorte, 2020-11-24 1000M, Good (4), Race 1, 3yo+ Mdn, $11,700.00 ($475.00), Jockey: R J Hurdle, Bar: 11, 57kg, 0:59.35 , 45/10 , Settled-11 800-11 400-11 |
6 COSMIC ROSE
Trainer: Travis Doudle Jockey: P GattWeight: 56kg Barrier: 4
Record: 1-0-0-0 Prizemoney:
5-6 | Nk8.7L , Balaklava, 2020-12-10 1000M, Good (3), Race 4, Barrier Trl, (), Jockey: Ben Price, Bar: 5, 0kg, 0:58.42 , Barrier Trial |
7 ALLGO
Trainer: Bob & Kane Post Jockey: Sairyn FawkeWeight: 55.5kg Barrier: 10
Record: 5-0-0-0 Prizemoney: $2,455.00
7-9 | 1.37.7L , Bordertown, 2021-01-06 1000M, Good (4), Race 2, 3yo+ Mdn, $14,800.00 ($615.00), Jockey: D Tourneur, Bar: 9, 57.5kg, 0:59.35 , 25/1 |
9-10 | Lg Nk8.6L , Horsham, 2020-12-20 1100M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Samuel Payne, Bar: 8, 59.5kg, 1:04.79 , 40/1 , Settled-1 800-1 400-1 |
10-11 | 210.0L , Naracoorte, 2020-11-24 1000M, Good (4), Race 1, 3yo+ Mdn, $11,700.00 (), Jockey: Libby Halliday, Bar: 4, 55kg, 0:59.35 , 25/10 , Settled-7 800-7 400-4 |
11-13 | Lg Nk13.5L , Terang, 2020-03-19 1000M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: Ms C Puls, Bar: 12, 58.5kg, 0:57.92 , 25/1 , Settled-5 800-5 400-7 |
6-7 | 3/47.5L , Bordertown, 2019-01-09 1000M, Good (3), Race 2, Barrier Trl, (), Jockey: J Potter, Bar: 6, 0kg, 0:59.14 , Barrier Trial |
8 GRIMESY
Trainer: Shayne Cahill Jockey: K H ZechnerWeight: 55.5kg Barrier: 7
Record: 9-0-0-2 Prizemoney: $4,767.00
3-10 | 1/21.8L , Penola, 2021-01-14 1400M, Good (4), Race 3, 3yo+ Mdn Hcp, $14,800.00 ($1,525.00), Jockey: K H Zechner, Bar: 7, 55.5kg, 1:25.95 , 25/10 , Settled-4 800-6 400-5 |
1-7 | Hf HdL, Oakbank, 2021-01-08 1050M, Good (4), Race 5, Barrier Trl, (), Jockey: S Cahill, Bar: 1, 0kg, 1:05.61 , Barrier Trial |
5-9 | 3/41.9L , Oakbank, 2020-12-23 1100M, Good (4), Race 4, 4yo+ Mdn, $19,300.00 ($750.00), Jockey: S Cahill, Bar: 4, 58kg, 1:06.31 , 35/10 , Settled-9 800-9 400-9 |
LR-11 | 1/20.0L , Penola, 2020-12-04 1300M, Good (3), Race 5, 3yo+ Mdn, $19,300.00 (), Jockey: J Holder, Bar: 11, 58kg, 1:19.87 , 15/2 |
11-12 | 3/413.5L , Balaklava, 2020-11-26 1200M, Good (4), Race 4, 3yo+ E&G Mdn, $15,750.00 (), Jockey: B Vorster, Bar: 11, 58kg, 1:09.74 , 60/1 , Settled-7 800-7 400-8 |
9 EROKI
Trainer: W A Bogarts Jockey: Eran BoydWeight: 55kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $615.00
13-14 | 323.1L , Gawler, 2021-01-02 1505M, Good (4), Race 3, 3yo+ Mdn, $37,250.00 (), Jockey: Jessica Eaton, Bar: 3, 55kg, 1:31.23 , 150/1 , Settled-3 800-4 400-6 |
10-10 | 2.511.2L , Balaklava, 2020-12-09 1200M, Good (3), Race 6, 3yo+ Mdn, $19,300.00 (), Jockey: Margaret Collett, Bar: 7, 54.5kg, 1:10.37 , 40/1 , Settled-3 800-3 400-7 |
3-7 | 5.511.5L , Morphettville Parks, 2020-11-30 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: Margaret Collett, Bar: 3, 0kg, 0:58.68 , Barrier Trial |
4-7 | Hd2.2L , Morphettville, 2020-06-30 1000M, Soft (6), Race 1, Barrier Trl, (), Jockey: D Tourneur, Bar: 4, 0kg, 1:02.86 , Barrier Trial |
12-14 | Nk8.8L , Balaklava, 2020-05-20 1050M, Good (4), Race 5, 2yo Mdn, $15,750.00 (), Jockey: D Tourneur, Bar: 11, 57.5kg, 1:01.88 , 50/1 , Settled-10 800-10 400-8 |
10 FASHION DESIGNER
Trainer: Bob & Kane Post Jockey: Scarlet SoWeight: 54kg Barrier: 9
Record: 7-0-0-0 Prizemoney: $2,870.00
14-14 | 3/412.3L , Murray Bdge, 2021-01-01 1200M, Good (4), Race 3, 3yo+ Mdn, $19,300.00 (), Jockey: Jacob Opperman, Bar: 2, 54kg, 1:11.14 , 150/1 , Settled-4 800-4 400-5 |
11-11 | 3/429.2L , Naracoorte, 2020-11-24 1430M, Good (4), Race 2, 3yo+ Mdn, $11,700.00 (), Jockey: Libby Halliday, Bar: 7, 53kg, 1:28.89 , 60/1 , Settled-3 800-3 400-7 |
6-8 | 1/23.9L , Penola, 2020-11-08 1400M, Good (4), Race 1, 3yo+ Mdn, $11,700.00 ($475.00), Jockey: Libby Halliday, Bar: 7, 52kg, 1:27.52 , 40/1 , Settled-1 800-1 400-1 |
5-8 | 4.310.6L , Naracoorte, 2020-09-27 1100M, Heavy (9), Race 2, 3yo+ Mdn, $15,750.00 ($540.00), Jockey: Libby Halliday, Bar: 4, 53kg, 1:09.82 , 16/1 , Settled-2 800-2 400-3 |
5-7 | 1.37.9L , Mt Gambier, 2020-05-15 900M, Soft (5), Race 2, 2yo+ Mdn, $15,750.00 ($540.00), Jockey: Libby Halliday, Bar: 7, 53kg, 0:55.17 , 11/1 , Settled-3 400-3 |